Depisha_86
|
Professional
|
Personal
|
Social
|
User Activity
0.00%
Topics
| Type | Title | Author | Replies |
Last Post |
|---|---|---|---|---|
| question_bank topic | DS questions | Depisha_86 | 1 | 2008-05-30 10:23 |
| question_bank topic | Think Hard !!! | Depisha_86 | 4 | 2008-04-27 14:46 |
| question_bank topic | sequence question | Depisha_86 | 1 | 2008-01-01 17:21 |
| question_bank topic | distance problem | Depisha_86 | 5 | 2007-12-09 00:55 |
| question_bank topic | polynomial | Depisha_86 | 1 | 2007-12-07 15:29 |
| question_bank topic | a question on fucntion | Depisha_86 | 2 | 2007-11-27 08:56 |
| Forum topic | Reasoning questions | Depisha_86 | 2 | 2007-11-23 03:31 |
Comments
| Comment | Post date | Reply-to link |
|---|---|---|
| 1) c3) b4) c5) the question | Fri, 2008-05-30 10:23 | Reply |
| 5. Which of the numbered | Sun, 2008-04-27 14:46 | Reply |
| what is the answer of Q5. | Wed, 2008-03-19 15:33 | Reply |
| Wow!! Looks easy. . I had | Tue, 2008-03-04 13:25 | Reply |
| As per the above pic Q1. | Mon, 2008-03-03 19:07 | Reply |
| ans | Tue, 2008-01-01 17:21 | Reply |
| . | Sun, 2007-12-09 00:55 | Reply |
| 26.25 is the correct answer. here goes the method - | Sat, 2007-12-08 22:32 | Reply |
| I only Kamal Lohia | Fri, 2007-12-07 15:29 | Reply |
| solution plz | Tue, 2007-12-04 12:35 | Reply |
| Answer | Tue, 2007-12-04 00:31 | Reply |
| Answer | Tue, 2007-12-04 00:29 | Reply |
| Thanks ravi | Tue, 2007-11-27 08:56 | Reply |
| Solution | Mon, 2007-11-26 20:57 | Reply |
| Thanks a lot Srikant | Fri, 2007-11-23 03:31 | Reply |
| In CAT there is no special | Thu, 2007-11-22 18:50 | Reply |
Gallery
My latest visitors
Total visits 0
