humraj
|
Professional
|
Personal
|
Social
|
User Activity
6.99%
Topics
| Type | Title | Author | Replies |
Last Post |
|---|---|---|---|---|
| question_bank topic | tricky problem | humraj | 5 | 2008-05-06 14:06 |
| question_bank topic | remainder | humraj | 1 | 2008-05-02 19:43 |
| question_bank topic | Numbers problem | humraj | 6 | 2008-01-30 13:30 |
| question_bank topic | Quant problem | humraj | 5 | 2008-01-16 12:33 |
| question_bank topic | PROBABILITY | humraj | 2 | 2007-11-17 12:34 |
| question_bank topic | Tricky problem | humraj | 2 | 2007-11-16 02:11 |
| question_bank topic | Probability | humraj | 3 | 2007-11-15 22:54 |
| question_bank topic | Remainder | humraj | 2 | 2007-11-15 20:45 |
| question_bank topic | number system | humraj | 2 | 2007-11-15 20:36 |
| question_bank topic | REMAINDER | humraj | 2 | 2007-11-15 20:34 |
| question_bank topic | excilent problem | humraj | 2 | 2007-11-15 14:38 |
| question_bank topic | Number system | humraj | 3 | 2007-11-15 13:57 |
| question_bank topic | Number system | humraj | 1 | 2007-11-02 01:38 |
| question_bank topic | Remainder | humraj | 1 | 2007-11-01 21:48 |
| question_bank topic | Remainder | humraj | 1 | 2007-11-01 17:23 |
| question_bank topic | Number system | humraj | 4 | 2007-10-20 15:29 |
| question_bank topic | P & C | humraj | 2 | 2007-10-20 00:58 |
| question_bank topic | Number System | humraj | 17 | 2007-10-09 17:36 |
| question_bank topic | Permutation and combination | humraj | 20 | 2007-10-07 00:16 |
| question_bank topic | GEOMETRY- TRIANGLE | humraj | 7 | 2007-09-30 09:25 |
| question_bank topic | whats remainder | humraj | 6 | 2007-09-27 20:53 |
| question_bank topic | P & C problem..... | humraj | 3 | 2007-09-27 19:29 |
| question_bank topic | good problem | humraj | 3 | 2007-09-20 20:48 |
| question_bank topic | PERMUTATION & COMBINATION | humraj | 6 | 2007-09-16 21:10 |
| question_bank topic | CAT Problem | humraj | 7 | 2007-09-10 12:43 |
Comments
| Comment | Post date | Reply-to link |
|---|---|---|
| ans (2^18-20)/19! | Tue, 2008-05-06 14:06 | Reply |
| ans | Fri, 2008-05-02 19:43 | Reply |
| @Humraj | Wed, 2008-04-30 10:46 | Reply |
| ans | Wed, 2008-01-30 13:30 | Reply |
| @ Nishit nd Humraz | Tue, 2008-01-29 21:09 | Reply |
| HUMRAJ!!!!!!!! | Tue, 2008-01-29 16:58 | Reply |
| HUMRAJ!!!!!! | Tue, 2008-01-29 16:28 | Reply |
| Q2. Similar to Q1 | Sat, 2008-01-26 03:52 | Reply |
| Q1.Factors of Perfect | Sat, 2008-01-26 03:49 | Reply |
| saw the solution but its | Wed, 2008-01-16 12:33 | Reply |
| solution | Sun, 2008-01-13 10:04 | Reply |
| How did you solve it ??? | Fri, 2008-01-11 09:42 | Reply |
| HUMRAJ!!!!!!!!!!! | Sat, 2007-11-17 12:34 | Reply |
| I don’t think it can | Fri, 2007-11-16 12:24 | Reply |
| Thanks | Fri, 2007-11-16 02:11 | Reply |
| NO Problem SIR | Thu, 2007-11-15 22:54 | Reply |
| HUMRAJ!!!!!!!! | Thu, 2007-11-15 21:14 | Reply |
| HUMRAJ!!!!!!!! | Thu, 2007-11-15 20:45 | Reply |
| HUMRAJ!!!!!!!!!! | Thu, 2007-11-15 20:36 | Reply |
| HU&MRAJ!!!!!! | Thu, 2007-11-15 20:34 | Reply |
| HUMRAJ!!!!!!!! | Thu, 2007-11-15 20:31 | Reply |
| HUMRAJ!!!!!!!!!!!! | Thu, 2007-11-15 14:38 | Reply |
| HUMRAJ!!!!!!!!!!!! | Thu, 2007-11-15 13:57 | Reply |
| HUMRAJ!!!!!!!!!!!! | Thu, 2007-11-15 13:41 | Reply |
| = 1/2*19