nishit
|
Professional
|
Personal
|
Social
|
User Activity
10.17%
Topics
| Type | Title | Author | Replies |
Last Post |
|---|---|---|---|---|
| Image | IIM Shilong | nishit | 0 | 2008-08-28 01:12 |
| Profile | Nishit | nishit | 0 | 2008-08-26 19:08 |
| question_bank topic | QBDI082 | nishit | 8 | 2008-06-14 18:09 |
| Forum topic | FLT-M003 Discussion | nishit | 6 | 2008-06-06 09:22 |
| Book page | Division of similar objects | nishit | 0 | 2008-02-22 18:45 |
| question_bank topic | Sachin & Choclate Qs | nishit | 4 | 2007-12-17 12:45 |
| Image | me | nishit | 0 | 2007-12-05 03:19 |
| question_bank topic | a diff reminder qs | nishit | 5 | 2007-11-15 12:51 |
| question_bank topic | Quants – Third Test at Oval | nishit | 11 | 2007-08-12 01:57 |
| question_bank topic | Man-hour-work question | nishit | 0 | 2007-08-01 15:29 |
| Image | triangleqs | nishit | 0 | 2007-07-30 14:03 |
| Image | Rules Of The Garage(Not original from photobucket) | nishit | 0 | 2007-07-06 03:57 |
| Image | mypics1 | nishit | 0 | 2007-06-18 11:07 |
| Profile | Nishit | nishit | 0 | 2007-06-05 03:07 |
Comments
| Comment | Post date | Reply-to link |
|---|---|---|
| di question | Sat, 2008-06-14 18:09 | Reply |
| i dint mean just FLT's... i | Fri, 2008-06-06 09:22 | Reply |
| FLT s are just 1% of all the | Tue, 2008-06-03 11:50 | Reply |
| Download? | Tue, 2008-06-03 11:31 | Reply |
| I guess image is missing in | Fri, 2008-04-25 22:37 | Reply |
| how to solve | Fri, 2008-04-25 16:05 | Reply |
| the rpf in Q1 is 884400in q3 | Fri, 2008-04-04 15:46 | Reply |
| the revenue from Q4 is | Fri, 2008-04-04 15:38 | Reply |
| can u pls explain solution for 4 & 5th answers? | Tue, 2008-03-11 18:39 | Reply |
| Hi | Mon, 2007-12-17 12:45 | Reply |
| what is the solution ?? | Sun, 2007-12-16 20:02 | Reply |
| I too got '95' as the | Fri, 2007-11-16 01:16 | Reply |
| I am getting 95 | Thu, 2007-11-15 22:55 | Reply |
| Thanks guys. . I can’t | Thu, 2007-11-15 12:51 | Reply |
| yet anothr way.... | Tue, 2007-11-13 20:20 | Reply |
| CRT | Tue, 2007-11-13 17:46 | Reply |
| I am not at ease with | Tue, 2007-11-13 17:06 | Reply |
| I am getting the answer as | Tue, 2007-11-13 15:28 | Reply |
| nice questions | Mon, 2007-11-12 15:13 | Reply |
| for Q1. | Mon, 2007-11-05 00:08 | Reply |
| CAN U PLZ POST APPROACH ALSO FOR THESE PROBLEMS ? | Sat, 2007-11-03 22:43 | Reply |
| 1- 48.08% | Thu, 2007-11-01 04:51 | Reply |
| answers | Wed, 2007-10-17 04:14 | Reply |
| will sum1 clarify my ans to | Sun, 2007-08-12 01:57 | Reply |
| 3/4 th of 40,000 is | Sat, 2007-08-11 10:12 | Reply |
- 1
- 2
- next ›
- last »
Gallery
|
|
|
||||||||||||||||||||||||||||||
|
My latest visitors
Total visits 21


