praveen_84
|
Professional
|
Personal
|
Social
|
User Activity
4.20%
Topics
| Type | Title | Author | Replies |
Last Post |
|---|---|---|---|---|
| question_bank topic | QBDI 90 | praveen_84 | 0 | 2008-11-19 00:10 |
| question_bank topic | Geometry Doubts | praveen_84 | 3 | 2008-11-18 01:52 |
| question_bank topic | geometry questions | praveen_84 | 6 | 2008-11-15 04:45 |
| question_bank topic | Ratio, Proportion and Variation 1 | praveen_84 | 7 | 2008-10-30 16:26 |
| question_bank topic | Data Interpretation Qs | praveen_84 | 6 | 2008-10-07 11:15 |
| Forum topic | download TIME Mocks | praveen_84 | 0 | 2008-10-01 00:12 |
| question_bank topic | Percentage Questions | praveen_84 | 8 | 2008-09-29 16:03 |
| question_bank topic | Common tangent qs | praveen_84 | 2 | 2008-09-15 14:21 |
| question_bank topic | LR set | praveen_84 | 1 | 2008-09-10 09:14 |
| question_bank topic | Reminder Practice Qs – Fermat’s Little Theorem | praveen_84 | 9 | 2008-08-08 17:40 |
| question_bank topic | new qs on probability | praveen_84 | 0 | 2008-08-08 07:47 |
| question_bank topic | Nice conceptual Question on Geometric | praveen_84 | 0 | 2008-08-07 08:06 |
| Forum topic | GD TOPIC 5: Managers do not add value to the society? | praveen_84 | 7 | 2008-07-20 18:54 |
| question_bank topic | Probability 9 | praveen_84 | 2 | 2008-06-29 22:22 |
| E Class Room | Permutations and Combinations | praveen_84 | 2 | 2008-06-26 19:07 |
| question_bank topic | Probability 8 | praveen_84 | 1 | 2008-06-20 10:16 |
| question_bank topic | probability 7 | praveen_84 | 1 | 2008-06-18 10:35 |
| question_bank topic | card bet game | praveen_84 | 4 | 2008-06-17 16:20 |
| question_bank topic | probability 6 | praveen_84 | 1 | 2008-06-17 09:48 |
| question_bank topic | probability 5 | praveen_84 | 5 | 2008-06-15 17:16 |
| question_bank topic | probability 4 | praveen_84 | 5 | 2008-06-12 13:59 |
| question_bank topic | probability 3 | praveen_84 | 0 | 2008-06-10 10:00 |
| question_bank topic | Probability 2 | praveen_84 | 6 | 2008-06-09 12:53 |
| question_bank topic | Probability 1 | praveen_84 | 5 | 2008-06-07 10:09 |
| question_bank topic | Quants for CAT2007 - 9 | praveen_84 | 16 | 2008-05-28 14:11 |
Comments
| Comment | Post date | Reply-to link |
|---|---|---|
| You are right, the answer is | Tue, 2008-11-18 01:52 | Reply |
| q1 : answer | Sat, 2008-11-15 05:00 | Reply |
| q2 | Sat, 2008-11-15 04:45 | Reply |
| q1 | Sat, 2008-11-15 04:44 | Reply |
| i want solution of 7 question | Thu, 2008-10-30 16:26 | Reply |
| Q1. What was the approximate | Tue, 2008-10-07 11:15 | Reply |
| working on remaining 2 | Sat, 2008-10-04 21:46 | Reply |
| Q5. In 2001 the number of | Sat, 2008-10-04 21:32 | Reply |
| Q4. Total life expectancy of | Sat, 2008-10-04 21:25 | Reply |
| Q2. What was the approximate | Sat, 2008-10-04 21:11 | Reply |
| hey praveen_84 here you didnt | Sat, 2008-10-04 21:06 | Reply |
| Till ask me what differdent | Mon, 2008-09-29 16:03 | Reply |
| Till ask me what differdent | Mon, 2008-09-29 16:02 | Reply |
| hey this is the | Mon, 2008-09-15 14:21 | Reply |
| can u check data plz Little | Sun, 2008-09-14 15:02 | Reply |
| Refer to the attached image | Wed, 2008-09-10 09:14 | Reply |
| Solution to | Fri, 2008-08-08 17:40 | Reply |
| solution q) rem | Thu, 2008-08-07 20:51 | Reply |
| What is the answer for | Thu, 2008-08-07 15:28 | Reply |
| hihere is the solutionQ) rem | Thu, 2008-08-07 12:10 | Reply |
| Q1 | Thu, 2008-08-07 07:58 | Reply |
| Q2 | Fri, 2008-07-25 14:28 | Reply |
| doubt | Wed, 2008-07-23 20:13 | Reply |
| What if I am a | Sun, 2008-07-20 18:54 | Reply |
| Managers social or professional | Wed, 2008-07-16 00:09 | Reply |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
Gallery
My latest visitors
Total visits 3

